Student Strength
ClassWise Report for Session 2025-2026
1084
Total Students
457
Girls
627
Boys
100
RTE
6
On Hold
ClassWise Student Strength โ Session 2025-2026
| Class | Section | RTE | Girls | Boys | Total | Hold |
|---|---|---|---|---|---|---|
| Nursery | Lotus | 8 | 10 | 21 | 31 | 1 |
| Rose | 7 | 10 | 22 | 32 | 0 | |
| Nursery Total | 15 | 20 | 43 | 63 | 1 | |
| L.K.G | Lotus | 11 | 22 | 20 | 42 | 1 |
| Rose | 0 | 15 | 24 | 39 | 0 | |
| L.K.G Total | 11 | 37 | 44 | 81 | 1 | |
| UKG | Lotus | 9 | 13 | 22 | 35 | 0 |
| Rose | 2 | 11 | 21 | 32 | 0 | |
| UKG Total | 11 | 24 | 43 | 67 | 0 | |
| 1st | Diamond | 4 | 12 | 23 | 35 | 1 |
| Pearl | 3 | 17 | 18 | 35 | 0 | |
| Sapphire | 4 | 7 | 19 | 26 | 0 | |
| 1st Total | 11 | 36 | 60 | 96 | 1 | |
| 2nd | Diamond | 4 | 16 | 26 | 42 | 0 |
| Pearl | 5 | 18 | 16 | 34 | 0 | |
| Sapphire | 1 | 10 | 13 | 23 | 0 | |
| 2nd Total | 10 | 44 | 55 | 99 | 0 | |
| 3rd | Diamond | 2 | 16 | 22 | 38 | 0 |
| Pearl | 0 | 13 | 23 | 36 | 1 | |
| 3rd Total | 2 | 29 | 45 | 74 | 1 | |
| 4th | Abhimanyu | 4 | 15 | 15 | 30 | 0 |
| Arjun | 3 | 20 | 20 | 40 | 1 | |
| Eklavya | 3 | 18 | 23 | 41 | 0 | |
| 4th Total | 10 | 53 | 58 | 111 | 1 | |
| 5th | Abhimanyu | 2 | 8 | 13 | 21 | 0 |
| Arjun | 3 | 14 | 26 | 40 | 0 | |
| Eklavya | 4 | 11 | 27 | 38 | 0 | |
| 5th Total | 9 | 33 | 66 | 99 | 1 | |
| 6th | Arjun | 7 | 21 | 24 | 45 | 0 |
| Eklavya | 5 | 18 | 26 | 44 | 0 | |
| 6th Total | 12 | 39 | 50 | 89 | 0 | |
| 7th | Arjun | 5 | 20 | 27 | 47 | 0 |
| Eklavya | 4 | 18 | 26 | 44 | 0 | |
| 7th Total | 9 | 38 | 53 | 91 | 0 | |
| 8th | Arjun | 0 | 14 | 21 | 35 | 0 |
| Eklavya | 0 | 12 | 24 | 36 | 0 | |
| 8th Total | 0 | 26 | 45 | 71 | 0 | |
| 9th | Arjun | 0 | 17 | 12 | 29 | 0 |
| Eklavya | 0 | 15 | 14 | 29 | 0 | |
| 9th Total | 0 | 32 | 26 | 58 | 0 | |
| 10th | Arjun | 0 | 24 | 17 | 41 | 0 |
| Eklavya | 0 | 7 | 16 | 23 | 0 | |
| 10th Total | 0 | 31 | 33 | 64 | 0 | |
| 11th | Commerce | 0 | 15 | 6 | 21 | 0 |
| 11th Total | 0 | 15 | 6 | 21 | 0 | |
| Grand Total | 100 | 457 | 627 | 1084 | 6 | |
Data as per official records for Academic Session 2025-2026. RTE = Right to Education quota.

